Unclaimed Deposits Under DEAF Account. Click here to view list. Click here to download Form for Regulatory Package- COVID-19 - Option for Moratorium of Term Loan Instalments and/or deferment of payment of interest on OD/CC accounts.

Mobile Banking Service

rbikehtahai.rbi.org.in

Rupay PaySecure / E-Commerce

About Us

Financial Statements

Interest Rates

Careers

Customer Care

Service Charges

Policies


Performance at a Glance

(Rs. In Lacs)

Year Share Capital No. of Members Deposits Advances Working capital Net profit Dividend

%

1990-91 12.78 2219 199.35 101.10 215.18 0.24
1992-93 22.71 2762 502.03 383.72 556.85 15.80 15
1994-95 30.51 3029 915.56 633.92 1047.98 20.37 20
1996-97 54.98 3570 2154.51 1070.75 2283.89 42.73 25
1998-99 83.98 4226 3751.08 1838.98 3987.91 50.19 28
2000-01 95.64 4483 5602.59 2958.46 5995.59 85.08 26
2001-02 99.63 4551 5534.89 3262.12 6067.54 90.42
2002-03 103.73 5068 5151.56 3063.05 5787.83 90.62 10
2003-04 100.78 5473 5436.45 2480.69 5754.05 60.06 10
2004-05 103.89 6098 5432.48 2813.17 5702.13 49.35 15
2005-06 109.07 6561 6204.49 2568.19 6548.86 52.82 16
2006-07 161.82 7175 6630.22 2906.42 7644.14 81.73 17
2007-08 186.91 7591 7222.62 3097.91 8401.91 143.39 17
2008-09 201.77 8012 8918.21 3532.59 10248.21 181.27 20
2009-10 240.06 8486 11521.31 4079.52 12375.36 181.14 20
2010-11 245.79 9224 12616.62 4891.90 13791.19 180.83 20
2011-12 320.52 9715 14418.88 6966.36 15743.49 177.81 20
2012-13 381.41 10442 15871.47 7834.78 17356.67 212.29 20
2013-14 438.36 9283 17318.68 8573.62 18884.82 229.63 20 Special 5
2014-15 464.15 7162 18961.54 10593.30 20671.86 257.39

20

2015-16 502.93 7701 22046.67 11945.83 23914.02 229.00 20
2016-17 983.13 8188 28221.49 12939.81 30447.66 329.12 20
2017-18 979.40 8167 30008.99 16020.81 32441.32 390.57 18
2018-19 1630.51 8721 38674.92 25583.78 41952.64 560.06 18
2019-20 2539.27 9834 41743.43 29425.83 46286.96 753.90
2020-21 2539.17 8335 43659.12 25853.40 49224.27 632.01 15
2021-22 2511.53 8233 47080.41 24421.77 54192.36 529.92 15
2022-23 2452.83 8778 51667.84 32263.94 58461.72 712.43 15
2023-24 2471.96 9215 52305.41 33760.58 59326.65 738.85